![]() |
SC Soccer Referee Association |
![]() |
| Registration and Instruction Fees | ||
| South Carolina - Effective July 1, 2008 (rev 7/10/08) | ||
| Referee Title | Grade | Total Fee |
| FIFA Referee who registers in SC | 1, 2 | $100 |
| National Referee who registers in SC | 3,4 | $100 |
| State Referee who recerts in SC | 5,6 | $80 |
| Grade 7 Referee who recerts in SC | 7 | $65 |
| Grade 8 Referee who recerts in SC | 8 | $55 |
| New Grade 8 From Bridge Course in SC | 8 | $65 |
| New Grade 8 From Grade 8 Clinic in SC | 8 | $75 |
| Recreational Referee who recerts in SC | 9 | $55 |
| New Grade 9 Referee from Grade 9 Clinic in SC | 9 | $65 |
| National Emeritus who registers in SC | 13 | $75 |
| State Emeritus who registers in SC | 15,16 | $75 |
| Honorary Referee who registers in SC | 17 | $15 |
| Assignor (re-cert) | 8 | $25 |
| Instructor Title | Grade | Total Fee |
| National Instructor | 3,4 | $100 |
| State Instructor | 5, 6 | $75 |
| Referee Instructor | 7,8 | $45 |
| Associate Instructor | 9,10 | $40 |
| Recreation Youth Instructor | 11 | $40 |
| Assessor Title | Grade | Total Fee |
| National Assessor | 3 | $100 |
| State Assessor | 5 | $75 |
| State Assessor (Provisional) | 6 | $75 |
| Referee Assessor | 7 | $45 |
| Associate Assessor | 9 | $40 |
08/29/2008